NEWS
The awards ceremony for the winners of the FinTech Awards Russia 2025 took place in Moscow.
The jury of the national award for products and case studies in the field of automation for the financial and insurance sectors, FinTech Awards Russia 2025, summed up the voting results and honored the winners.

This year, the competition received:
  • 114 nominated projects
  • 71 participating companies
64 projects were shortlisted, of which 27 became winners in their respective categories.
Grand Prix:

  • Grand Prix - Category "FinTech Company of the Year". Winner - SBER.

  • Grand Prix - Category "FinTech Software of the Year". Winner – solution "GenPlan" | SBER.

  • Grand Prix - Category "FinTech Project of the Year". Winner – solution "Integrated Super Service for Entrepreneurs" | Alfa-Bank.
  • Category “Best FinTech Ecosystem”. Winner - solution "B2B Ecosystem for Retail" | Sovcombank.

  • Category “Best Wealth Investment and Management Platform”. Winner - solution "Digital Financial Assets Wallet and Product Marketplace" | SBER.

  • Category “Best Personal Finance Platform”. Winner - product "Beeline & Alfa-Bank Orange Debit Card" | beeline.

  • Category “Best Digital Mortgage Platform”. Winner - solution "API Mortgage VTB" | Bank VTB.

  • Category “Best Consumer Payments Solution”. Winner - solution "BNPL Service “Plait" | Sovcombank.

  • Category “Best Trading Platform”. Winner - solution "T-Bank Business Investments" | T-Bank.

  • Category “Best Data Visualization Solution”. Winner - solution "GigaChat Quick Statement" | SBER.

  • Category “Best Banking Infrastructure Platform”. Winner - solution "VTB Business Platform" | Bank VTB.

  • Category “Best Contract Management Solution”. Winner - solution "Digital Foreign Trade Ecosystem: Free Personal Account for Foreign Trade Participants Based on Contracts" | Bank VTB.

  • Category “Best Acquiring Solution”. The award was shared between - solution "New SBP Payment Acceptance Scenario with Biometric Authentication" | Bank VTB and solution "POS Terminal Quality Assessment Using Photo Analysis" | SBER.

  • Category “Best Stock Trading App”. Winner - product "SberInvestments App" | SBER.

  • Category “Best Open Banking API”. Winner - solution "VTB API Platform" | Bank VTB.

  • Category “Personal Finance Innovation Award”. Winner - project "Live Balance" | beeline.

  • Category “Banking Innovation Award”. The award was shared between - solution "Innovation Management System" | Bank VTB и solution "New SME Service Model: A Dedicated Personal Manager for Every Client" | Bank VTB.

  • Category “Fraud Prevention Innovation Award”. Winner - project "Digital Immunity" | Gazprombank Mobile.

  • Category “Retail Banking Fintech Project of the Year”. The award was shared between - solution "Method: A FinTech Service for Accepting Payments from Individuals Online and Offline" | Sovcombank and project “INGO Ecosystem” | Ingosstrakh.

  • Category “Corporate Banking Fintech Project of the Year”. Winner - product "Savings Investment Account" | T-Bank.

  • Category “Best Use of AI in FinTech”. The award was shared between - project "AI-Powered Stories in SberBusiness" | SBER and solution "GenAI-Based Digital News Analysis Assistant for Investors" | Bank VTB.

  • Category “FinTech Personality of the Year”. Winner - Alexander Vladimirovich DVORSKY, Managing Director, Sovcombank PJSC.

  • Category “FinTech Disruptor of the Year”. Winner - Vladimir KITLYAR | Alfa-Bank.
Congratulations to the winners!
July, 29 / 2025
Be the first to know our news!
Once a month you will get our newsletter with award news, promotions and best practices from competition winners. And no spam, of course.
Sending this subscription form you agree to our Terms and Conditions